ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 12 | p4to | 15 | 18 |
26 | N/A | 11 | s][n | 15 | 19 |
s][n | 11 |
12 |
p4to | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 25 | 0.0% | 0 | 0 | SNG | 1 | 40 | 8.3% | 3 / 36 |
99 / 175 | 56.6% | 7013 | 15 | RL | 14 | 7304 | 61.2% | 101 / 165 |
99 / 200 | 49.50% | 7013 | 15 | TOTALS | 15 | 7344 | 51.74% | 104 / 201 |
Control | ||
---|---|---|
Items |