low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
34 | 50 | 64 | pica | 106 | 2 | 19 | 11 | 11 | 4 |
26 | 46 | 64 | pepe | 95 | 2 | 8 | 15 | 11 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | N/A | 61 | pica | supreme | 64 | 0 | 44 | 10 | 6 | 3 | 3 |
26 | N/A | 50 | pepe | CarnificaO | 52 | 2 | 53 | 4 | 8 | 3 | 6 |
64 | N/A | 45 | pica | am1nhaer | 46 | 0 | 59 | 9 | 5 | 8 | 1 |
64 | N/A | 45 | pepe | nightfall | 47 | 2 | 61 | 4 | 7 | 8 | 0 |
pepe | 95 |
106 |
pica | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
129 / 1098 | 11.7% | 507 | 2 | SG | 1 | 446 | 15.4% | 114 / 738 |
39 / 238 | 16.4% | 168 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 42.9% | 3 / 7 |
4 / 56 | 7.1% | 72 | 0 | SNG | 2 | 92 | 14.3% | 6 / 42 |
1 / 32 | 3.1% | 46 | 0 | GL | 1 | 254 | 25.0% | 4 / 16 |
152 / 359 | 42.3% | 9877 | 67 | RL | 57 | 7700 | 39.3% | 117 / 298 |
140 / 548 | 25.5% | 4856 | 29 | LG | 49 | 6772 | 29.7% | 234 / 788 |
465 / 2331 | 19.95% | 15526 | 98 | TOTALS | 110 | 15315 | 24.88% | 484 / 1945 |
Control | ||
---|---|---|
8RAs
15YAs
11GAs
4MHs
|
Items | 19RAs
11YAs
11GAs
11MHs
|
6quads
|
Powerups | 4quads
|