low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
64 | 64 | 64 | blue | 68 | 2 | 18 | 10 | 23 | 4 |
25 | 26 | 26 | red | 63 | 2 | 8 | 14 | 9 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 44 | blue | nightfall | 49 | 2 | 37 | 9 | 6 | 11 | 1 |
26 | N/A | 40 | red | CarnificaO | 45 | 2 | 42 | 3 | 10 | 3 | 3 |
64 | N/A | 24 | blue | am1nhaer | 27 | 1 | 43 | 9 | 4 | 12 | 3 |
25 | N/A | 23 | red | wd•natan | 27 | 1 | 43 | 5 | 4 | 6 | 3 |
blue | 68 |
63 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
50 / 642 | 7.8% | 220 | 1 | SG | 1 | 324 | 11.2% | 87 / 774 |
73 / 224 | 32.6% | 237 | 1 | SSG | 0 | 108 | 32.1% | 27 / 84 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
6 / 60 | 10.0% | 131 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
17 / 97 | 17.5% | 929 | 9 | GL | 0 | 60 | 11.1% | 1 / 9 |
106 / 331 | 32.0% | 6735 | 41 | RL | 41 | 7590 | 43.5% | 117 / 269 |
138 / 501 | 27.5% | 3794 | 22 | LG | 30 | 4994 | 26.4% | 146 / 553 |
390 / 1863 | 20.93% | 12046 | 76 | TOTALS | 72 | 13076 | 22.31% | 378 / 1694 |
Control | ||
---|---|---|
18RAs
10YAs
23GAs
10MHs
|
Items | 8RAs
14YAs
9GAs
8MHs
|
4quads
|
Powerups | 6quads
|