ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 35 | night | 35 | 22 | 16 | 15 | 5 |
28 | N/A | 20 | s][n | 22 | 37 | 9 | 4 | 5 |
s][n | 20 |
35 |
night | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 378 | 5.0% | 65 | 2 | SG | 0 | 100 | 8.0% | 25 / 312 |
47 / 266 | 17.7% | 133 | 2 | SSG | 1 | 181 | 22.9% | 48 / 210 |
4 / 23 | 17.4% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
6 / 33 | 18.2% | 108 | 1 | SNG | 0 | 18 | 3.1% | 1 / 32 |
4 / 28 | 14.3% | 374 | 0 | GL | 1 | 233 | 11.1% | 3 / 27 |
89 / 286 | 31.1% | 5867 | 17 | RL | 14 | 3079 | 23.1% | 49 / 212 |
8 / 51 | 15.7% | 240 | 0 | LG | 19 | 3266 | 26.7% | 120 / 450 |
177 / 1065 | 16.62% | 6823 | 22 | TOTALS | 35 | 6877 | 19.79% | 246 / 1243 |
Control | ||
---|---|---|
9RAs
4YAs
5GAs
6MHs
|
Items | 16RAs
15YAs
5GAs
8MHs
|