ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 36 | shsupra | 38 | 12 | 22 | 7 | 4 |
26 | N/A | 10 | shcoveiro | 10 | 38 | 6 | 15 | 9 |
shcoveiro | 10 |
36 |
shsupra | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 378 | 15.3% | 232 | 0 | SG | 0 | 8 | 16.7% | 2 / 12 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 33 | 3.0% | 54 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
67 / 210 | 31.9% | 4804 | 3 | RL | 19 | 4674 | 32.4% | 70 / 216 |
51 / 183 | 27.9% | 1457 | 7 | LG | 19 | 2854 | 34.1% | 107 / 314 |
177 / 810 | 21.85% | 6547 | 10 | TOTALS | 38 | 7536 | 33.03% | 179 / 542 |
Control | ||
---|---|---|
6RAs
15YAs
9GAs
2MHs
|
Items | 22RAs
7YAs
4GAs
12MHs
|