ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
28 | N/A | 51 | wd•viper | 51 | 8 | 22 | 10 | 1 |
25 | N/A | 6 | wd•natan | 8 | 53 | 3 | 10 | 12 |
wd•natan | 6 |
51 |
wd•viper | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 546 | 12.1% | 264 | 0 | SG | 1 | 54 | 17.6% | 19 / 108 |
1 / 70 | 1.4% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
0 / 21 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
44 / 155 | 28.4% | 3055 | 7 | RL | 28 | 5198 | 30.1% | 71 / 236 |
18 / 85 | 21.2% | 520 | 1 | LG | 22 | 3187 | 29.4% | 118 / 401 |
129 / 877 | 14.71% | 3843 | 8 | TOTALS | 51 | 8439 | 27.26% | 208 / 763 |
Control | ||
---|---|---|
3RAs
10YAs
12GAs
7MHs
|
Items | 22RAs
10YAs
1GAs
7MHs
|