ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 26 | cf | 26 | 13 |
1 | N/A | 13 | -fl | 13 | 26 |
cf | 26 |
13 |
-fl (level 1 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 11 | 0.0% | 0 | 0 | RL | 0 | 573 | 18.4% | 7 / 38 |
435 / 1033 | 42.1% | 11986 | 26 | LG | 13 | 5382 | 24.2% | 190 / 786 |
435 / 1044 | 41.67% | 11986 | 26 | TOTALS | 13 | 5955 | 23.91% | 197 / 824 |
Control | ||
---|---|---|
Items |