low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
28 | 30 | 30 | red | 115 | 2 | 13 | 13 | 9 | 4 |
25 | 36 | 45 | blue | 78 | 2 | 13 | 13 | 11 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | N/A | 68 | red | wd•viper | 71 | 0 | 41 | 7 | 9 | 3 | 3 |
28 | N/A | 47 | red | wd•s][n | 53 | 3 | 52 | 6 | 4 | 6 | 1 |
45 | N/A | 45 | blue | wd•carnificao | 48 | 1 | 62 | 6 | 6 | 6 | 3 |
25 | N/A | 33 | blue | wd•natan | 36 | 1 | 68 | 7 | 7 | 5 | 3 |
blue | 78 |
115 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
115 / 1236 | 9.3% | 391 | 4 | SG | 1 | 422 | 13.4% | 125 / 936 |
25 / 168 | 14.9% | 100 | 0 | SSG | 3 | 119 | 23.8% | 50 / 210 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 3.4% | 1 / 29 |
6 / 23 | 26.1% | 420 | 4 | GL | 2 | 374 | 19.2% | 5 / 26 |
152 / 394 | 38.6% | 9907 | 61 | RL | 83 | 11936 | 47.8% | 207 / 433 |
87 / 343 | 25.4% | 2398 | 15 | LG | 35 | 4482 | 25.0% | 143 / 573 |
385 / 2166 | 17.77% | 13216 | 84 | TOTALS | 124 | 17405 | 24.06% | 531 / 2207 |
Control | ||
---|---|---|
13RAs
13YAs
11GAs
8MHs
|
Items | 13RAs
13YAs
9GAs
8MHs
|
6quads
|
Powerups | 4quads
|