low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
26 | 28 | 30 | blue | 108 | 2 | 10 | 13 | 9 | 6 |
26 | 35 | 43 | cao | 61 | 2 | 16 | 12 | 11 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | N/A | 69 | blue | wd•viper | 70 | 0 | 37 | 7 | 5 | 4 | 2 |
26 | N/A | 39 | blue | wd•s][n | 46 | 5 | 43 | 3 | 8 | 5 | 4 |
43 | N/A | 31 | cao | wd•carnificao | 36 | 3 | 57 | 11 | 3 | 6 | 2 |
26 | N/A | 30 | cao | wd•natan | 36 | 3 | 70 | 5 | 9 | 5 | 2 |
cao | 61 |
108 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 1152 | 10.5% | 445 | 3 | SG | 3 | 486 | 14.1% | 122 / 864 |
63 / 182 | 34.6% | 422 | 1 | SSG | 0 | 240 | 39.0% | 60 / 154 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 3 | 0.0% | 0 | 0 | SNG | 1 | 118 | 10.0% | 3 / 30 |
4 / 36 | 11.1% | 239 | 1 | GL | 0 | 156 | 7.5% | 3 / 40 |
144 / 390 | 36.9% | 8205 | 53 | RL | 61 | 10001 | 40.1% | 145 / 362 |
87 / 374 | 23.3% | 2579 | 14 | LG | 50 | 6347 | 26.5% | 194 / 732 |
419 / 2137 | 19.61% | 11890 | 72 | TOTALS | 115 | 17348 | 24.14% | 527 / 2183 |
Control | ||
---|---|---|
16RAs
12YAs
11GAs
7MHs
|
Items | 10RAs
13YAs
9GAs
8MHs
|
4quads
|
Powerups | 6quads
|