ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 31 | cf | 31 | 9 |
1 | N/A | 9 | -fl | 9 | 31 |
cf | 31 |
9 |
-fl (level 1 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 10 | 10.0% | 110 | 0 | RL | 1 | 583 | 28.9% | 11 / 38 |
521 / 1081 | 48.2% | 13875 | 31 | LG | 8 | 4007 | 19.3% | 145 / 753 |
522 / 1091 | 47.85% | 13985 | 31 | TOTALS | 9 | 4590 | 19.72% | 156 / 791 |
Control | ||
---|---|---|
Items |