ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 10 | cf | 10 | 4 |
1 | N/A | 4 | -fl | 4 | 10 |
cf | 10 |
4 |
-fl (level 1 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 3 | 0.0% | 0 | 0 | RL | 1 | 191 | 23.1% | 3 / 13 |
163 / 332 | 49.1% | 4598 | 10 | LG | 3 | 1639 | 24.3% | 58 / 239 |
163 / 335 | 48.66% | 4598 | 10 | TOTALS | 4 | 1830 | 24.21% | 61 / 252 |
Control | ||
---|---|---|
Items |