ping | pl | frags | name |
---|---|---|---|
0 | N/A | 0 | cf |
1 | N/A | 0 | -fl |
-fl (level 1 bot) | 0 |
0 |
cf | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 4 | 0.0% | 0 | 0 | LG | 0 | 0 | N/A | 0 / 0 |
0 / 4 | 0.00% | 0 | 0 | TOTALS | 0 | 0 | N/A | 0 / 0 |
Control | ||
---|---|---|
Items |