ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
33 | N/A | 22 | shsupra | 22 | 16 |
26 | N/A | 16 | shpEg | 16 | 22 |
shpEg | 16 |
22 |
shsupra | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 97 | 57.7% | 3831 | 6 | RL | 4 | 2364 | 41.4% | 29 / 70 |
134 / 563 | 23.8% | 3669 | 10 | LG | 18 | 7803 | 40.9% | 291 / 711 |
190 / 660 | 28.79% | 7500 | 16 | TOTALS | 22 | 10167 | 40.97% | 320 / 781 |
Control | ||
---|---|---|
Items |