ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
34 | N/A | 18 | shsupra | 18 | 14 |
25 | N/A | 14 | shpEg | 14 | 18 |
shpEg | 14 |
18 |
shsupra | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 51 | 66.7% | 2229 | 6 | RL | 4 | 1062 | 44.1% | 15 / 34 |
158 / 555 | 28.5% | 4394 | 8 | LG | 14 | 7260 | 44.7% | 263 / 588 |
192 / 606 | 31.68% | 6623 | 14 | TOTALS | 18 | 8322 | 44.69% | 278 / 622 |
Control | ||
---|---|---|
Items |