ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 22 | felsen | 22 | 18 |
34 | N/A | 18 | novato | 18 | 22 |
novato | 18 |
22 |
felsen | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 16 | 5.6% | 1 / 18 |
26 / 65 | 40.0% | 1710 | 6 | RL | 8 | 3563 | 67.5% | 52 / 77 |
245 / 762 | 32.2% | 6854 | 12 | LG | 13 | 6684 | 34.5% | 247 / 716 |
271 / 827 | 32.77% | 8564 | 18 | TOTALS | 22 | 10263 | 36.99% | 300 / 811 |
Control | ||
---|---|---|
Items |