ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 21 | felsen | 21 | 18 |
33 | N/A | 18 | novato | 18 | 21 |
novato | 18 |
21 |
felsen | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
26 / 64 | 40.6% | 1662 | 2 | RL | 5 | 2918 | 56.2% | 41 / 73 |
225 / 768 | 29.3% | 6287 | 15 | LG | 16 | 6692 | 32.4% | 242 / 746 |
251 / 832 | 30.17% | 7949 | 17 | TOTALS | 21 | 9610 | 33.93% | 283 / 834 |
Control | ||
---|---|---|
Items |