| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | 60 | 68 | sr. | 95 | 2 | 14 | 11 | 17 |
| 25 | 26 | 27 | wd | 36 | 2 | 11 | 12 | 17 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 51 | sr. | tiba | 56 | 4 | 25 | 3 | 5 | 14 |
| 68 | N/A | 44 | sr. | gns | 49 | 0 | 28 | 11 | 6 | 3 |
| 27 | N/A | 25 | wd | wd•carnificao | 27 | 0 | 57 | 4 | 6 | 6 |
| 25 | N/A | 11 | wd | wd•natan | 16 | 2 | 55 | 7 | 6 | 11 |
| sr. | 95 |
36 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 67 / 384 | 17.4% | 253 | 1 | SG | 0 | 408 | 11.4% | 118 / 1032 |
| 90 / 224 | 40.2% | 262 | 3 | SSG | 1 | 107 | 53.6% | 30 / 56 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 55 | 1.8% | 43 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 109 / 313 | 34.8% | 7184 | 40 | RL | 20 | 5970 | 34.4% | 85 / 247 |
| 315 / 995 | 31.7% | 8509 | 61 | LG | 22 | 3358 | 30.2% | 121 / 400 |
| 582 / 1979 | 29.41% | 16251 | 105 | TOTALS | 43 | 9843 | 20.40% | 354 / 1735 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
17GAs
2MHs
|
Items | 11RAs
12YAs
17GAs
13MHs
|