| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | wd | 93 | 2 | 13 | 21 | 9 | 5 |
| 12 | 13 | 13 | psy | 78 | 2 | 14 | 5 | 11 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 62 | wd | wd•carnificao | 69 | 3 | 44 | 7 | 13 | 4 | 5 |
| 13 | N/A | 47 | psy | psY*over | 50 | 0 | 56 | 6 | 3 | 3 | 3 |
| 25 | N/A | 31 | wd | wd•natan | 36 | 1 | 55 | 6 | 8 | 5 | 0 |
| 12 | N/A | 31 | psy | psY*vingador | 37 | 2 | 58 | 8 | 2 | 8 | 2 |
| psy | 78 |
93 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 156 / 468 | 33.3% | 691 | 5 | SG | 3 | 440 | 13.2% | 129 / 978 |
| 56 / 210 | 26.7% | 221 | 1 | SSG | 1 | 102 | 18.8% | 29 / 154 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 20 | 5.0% | 18 | 0 | SNG | 1 | 172 | 18.4% | 9 / 49 |
| 6 / 40 | 15.0% | 310 | 4 | GL | 0 | 110 | 13.3% | 2 / 15 |
| 167 / 383 | 43.6% | 10619 | 55 | RL | 79 | 10300 | 42.1% | 176 / 418 |
| 138 / 488 | 28.3% | 3709 | 22 | LG | 21 | 3219 | 23.7% | 106 / 447 |
| 524 / 1611 | 32.53% | 15568 | 87 | TOTALS | 105 | 14343 | 21.85% | 451 / 2064 |
| Control | ||
|---|---|---|
| 14RAs
5YAs
11GAs
5MHs
|
Items | 13RAs
21YAs
9GAs
11MHs
|
| 5quads
|
Powerups | 5quads
|