| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 23 | MatuzaH | 24 | 13 | 16 | 11 | 7 |
| 78 | N/A | 10 | wd•natan | 12 | 26 | 10 | 7 | 7 |
| wd•natan | 10 |
23 |
MatuzaH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 264 | 7.6% | 80 | 0 | SG | 2 | 256 | 52.3% | 69 / 132 |
| 13 / 98 | 13.3% | 52 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 26 | 3.8% | 18 | 0 | SNG | 0 | 54 | 8.8% | 3 / 34 |
| 0 / 16 | 0.0% | 0 | 0 | GL | 0 | 214 | 5.9% | 3 / 51 |
| 63 / 203 | 31.0% | 4797 | 7 | RL | 9 | 2601 | 32.7% | 35 / 107 |
| 31 / 134 | 23.1% | 889 | 5 | LG | 13 | 2587 | 23.9% | 93 / 389 |
| 128 / 743 | 17.23% | 5836 | 12 | TOTALS | 24 | 5712 | 28.47% | 203 / 713 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
7GAs
6MHs
|
Items | 16RAs
11YAs
7GAs
8MHs
|