| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 20 | s][n | 21 | 13 | 10 | 4 | 2 |
| 25 | N/A | 12 | wd•natan | 12 | 21 | 3 | 7 | 5 |
| wd•natan | 12 |
20 |
s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 240 | 15.8% | 152 | 0 | SG | 1 | 55 | 12.5% | 15 / 120 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 2 / 16 | 12.5% | 193 | 0 | GL | 0 | 61 | 3.4% | 1 / 29 |
| 29 / 85 | 34.1% | 1939 | 5 | RL | 16 | 2746 | 32.3% | 42 / 130 |
| 33 / 144 | 22.9% | 880 | 7 | LG | 4 | 1063 | 30.3% | 37 / 122 |
| 103 / 489 | 21.06% | 3182 | 12 | TOTALS | 21 | 3951 | 21.40% | 98 / 458 |
| Control | ||
|---|---|---|
| 3RAs
7YAs
5GAs
7MHs
|
Items | 10RAs
4YAs
2GAs
1MHs
|