| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | blue | 87 | 2 | 15 | 16 | 10 | 8 |
| 12 | 59 | 105 | red | 72 | 2 | 13 | 10 | 10 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 60 | red | char] | 65 | 3 | 55 | 9 | 3 | 5 | 2 |
| 26 | N/A | 46 | blue | wd•natan | 50 | 2 | 48 | 11 | 9 | 5 | 4 |
| 13 | N/A | 41 | blue | psY*over | 44 | 1 | 47 | 4 | 7 | 5 | 4 |
| 105 | N/A | 12 | red | [nW]•Veggie | 23 | 6 | 55 | 4 | 7 | 5 | 0 |
| blue | 87 |
72 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 119 / 774 | 15.4% | 424 | 3 | SG | 5 | 757 | 17.9% | 211 / 1182 |
| 40 / 238 | 16.8% | 232 | 1 | SSG | 1 | 172 | 23.2% | 52 / 224 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 18 | 8.3% | 2 / 24 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 54 | 25.0% | 3 / 12 |
| 2 / 43 | 4.7% | 182 | 1 | GL | 0 | 387 | 26.3% | 5 / 19 |
| 151 / 330 | 45.8% | 9473 | 58 | RL | 48 | 8432 | 50.0% | 135 / 270 |
| 116 / 544 | 21.3% | 4582 | 31 | LG | 34 | 4221 | 29.9% | 140 / 469 |
| 428 / 1940 | 22.06% | 14893 | 94 | TOTALS | 88 | 14041 | 24.91% | 548 / 2200 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
10GAs
7MHs
|
Items | 13RAs
10YAs
10GAs
7MHs
|
| 8quads
|
Powerups | 2quads
|