| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 28 | red | 89 | 2 | 16 | 10 | 13 | 6 |
| 27 | 53 | 78 | blue | 80 | 2 | 10 | 16 | 9 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 48 | red | wd•coveiro | 50 | 1 | 53 | 6 | 5 | 11 | 6 |
| 27 | N/A | 41 | red | wd•s][n | 47 | 4 | 45 | 10 | 5 | 2 | 0 |
| 27 | N/A | 40 | blue | wd•natan | 43 | 2 | 56 | 3 | 7 | 3 | 3 |
| 78 | N/A | 40 | blue | viper | 47 | 2 | 51 | 7 | 9 | 6 | 1 |
| blue | 80 |
89 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 204 / 1188 | 17.2% | 838 | 4 | SG | 4 | 545 | 14.9% | 148 / 990 |
| 57 / 182 | 31.3% | 118 | 3 | SSG | 1 | 347 | 25.9% | 98 / 378 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 9.8% | 4 / 41 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 72 | 9.3% | 4 / 43 |
| 8 / 40 | 20.0% | 652 | 1 | GL | 3 | 410 | 27.3% | 6 / 22 |
| 164 / 373 | 44.0% | 9904 | 58 | RL | 59 | 9681 | 37.9% | 156 / 412 |
| 118 / 470 | 25.1% | 3295 | 23 | LG | 29 | 3772 | 25.2% | 130 / 515 |
| 551 / 2262 | 24.36% | 14807 | 89 | TOTALS | 96 | 14863 | 22.74% | 546 / 2401 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
9GAs
9MHs
|
Items | 16RAs
10YAs
13GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|