| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 | 67 | char | 137 | 2 | 20 | 13 | 8 | 7 |
| 29 | 30 | 30 | cao | 48 | 2 | 8 | 12 | 14 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 87 | char | wd•char | 89 | 2 | 19 | 11 | 8 | 5 | 7 |
| 67 | N/A | 50 | char | wd•canino | 53 | 0 | 40 | 9 | 5 | 3 | 0 |
| 29 | N/A | 27 | cao | wd•coveiro | 30 | 0 | 75 | 5 | 5 | 7 | 2 |
| 30 | N/A | 21 | cao | wd•natan | 24 | 2 | 73 | 3 | 7 | 7 | 1 |
| cao | 48 |
137 |
char | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 129 / 1290 | 10.0% | 540 | 1 | SG | 1 | 194 | 6.8% | 33 / 486 |
| 41 / 196 | 20.9% | 147 | 1 | SSG | 0 | 116 | 17.3% | 29 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 13 / 58 | 22.4% | 855 | 5 | GL | 0 | 0 | 6.7% | 1 / 15 |
| 126 / 346 | 36.4% | 8173 | 34 | RL | 70 | 9097 | 40.9% | 141 / 345 |
| 72 / 304 | 23.7% | 2198 | 13 | LG | 71 | 8316 | 31.4% | 221 / 703 |
| 381 / 2199 | 17.33% | 11913 | 54 | TOTALS | 142 | 17723 | 24.61% | 425 / 1727 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
14GAs
2MHs
|
Items | 20RAs
13YAs
8GAs
13MHs
|
| 3quads
|
Powerups | 7quads
|