| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 | 67 | char | 109 | 2 | 11 | 11 | 14 | 6 |
| 27 | 28 | 27 | cao | 78 | 2 | 16 | 15 | 8 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 64 | char | wd•char | 66 | 0 | 48 | 7 | 5 | 8 | 5 |
| 27 | N/A | 46 | cao | wd•cao | 49 | 2 | 61 | 8 | 5 | 5 | 2 |
| 67 | N/A | 45 | char | wd•canino | 51 | 3 | 46 | 4 | 6 | 6 | 1 |
| 27 | N/A | 32 | cao | wd•coveiro | 37 | 1 | 64 | 8 | 10 | 3 | 2 |
| char | 109 |
78 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 144 / 822 | 17.5% | 606 | 4 | SG | 3 | 517 | 12.3% | 131 / 1068 |
| 5 / 84 | 6.0% | 20 | 0 | SSG | 1 | 223 | 25.9% | 58 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 13.0% | 3 / 23 |
| 6 / 28 | 21.4% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 8 / 32 | 25.0% | 510 | 1 | GL | 1 | 361 | 13.8% | 4 / 29 |
| 162 / 367 | 44.1% | 10682 | 72 | RL | 55 | 8911 | 38.9% | 143 / 368 |
| 157 / 516 | 30.4% | 5379 | 40 | LG | 26 | 4354 | 28.3% | 136 / 481 |
| 482 / 1849 | 26.07% | 17305 | 117 | TOTALS | 86 | 14393 | 21.59% | 475 / 2200 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
14GAs
13MHs
|
Items | 16RAs
15YAs
8GAs
3MHs
|
| 6quads
|
Powerups | 4quads
|