| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 30 | viper | 31 | 11 | 18 | 8 | 3 |
| 26 | N/A | 9 | wd•s][n | 10 | 32 | 9 | 11 | 4 |
| wd•s][n | 9 |
30 |
viper | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 64 / 528 | 12.1% | 256 | 0 | SG | 0 | 148 | 20.6% | 37 / 180 |
| 3 / 84 | 3.6% | 12 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 18 / 136 | 13.2% | 316 | 1 | SNG | 0 | 54 | 13.6% | 3 / 22 |
| 6 / 40 | 15.0% | 451 | 1 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 33 / 216 | 15.3% | 2365 | 5 | RL | 20 | 4338 | 25.7% | 66 / 257 |
| 49 / 168 | 29.2% | 1443 | 3 | LG | 11 | 2463 | 27.6% | 88 / 319 |
| 173 / 1184 | 14.61% | 4843 | 10 | TOTALS | 31 | 7075 | 23.77% | 212 / 892 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
4GAs
5MHs
|
Items | 18RAs
8YAs
3GAs
6MHs
|