| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | blue | 116 | 2 | 19 | 10 | 11 | 4 |
| 27 | 28 | 27 | red | 74 | 2 | 8 | 16 | 10 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 68 | blue | wd•char | 69 | 0 | 34 | 13 | 7 | 5 | 4 |
| 26 | N/A | 48 | blue | viper | 49 | 0 | 44 | 6 | 3 | 6 | 0 |
| 27 | N/A | 44 | red | psY*Supreme | 45 | 1 | 67 | 3 | 5 | 5 | 4 |
| 27 | N/A | 30 | red | wd•coveiro | 31 | 1 | 53 | 5 | 11 | 5 | 2 |
| red | 74 |
116 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 85 / 624 | 13.6% | 315 | 2 | SG | 4 | 290 | 13.2% | 91 / 690 |
| 35 / 70 | 50.0% | 140 | 1 | SSG | 0 | 212 | 34.4% | 53 / 154 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 3 / 20 | 15.0% | 225 | 2 | GL | 1 | 343 | 21.1% | 4 / 19 |
| 125 / 328 | 38.1% | 8575 | 40 | RL | 64 | 9858 | 40.3% | 150 / 372 |
| 140 / 552 | 25.4% | 4647 | 31 | LG | 49 | 6383 | 26.9% | 205 / 762 |
| 388 / 1596 | 24.31% | 13902 | 76 | TOTALS | 118 | 17104 | 25.09% | 504 / 2009 |
| Control | ||
|---|---|---|
| 8RAs
16YAs
10GAs
7MHs
|
Items | 19RAs
10YAs
11GAs
8MHs
|
| 6quads
|
Powerups | 4quads
|