| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | wd•s][n | 37 | 26 | 16 | 11 | 3 |
| 35 | N/A | 22 | wd•natan | 25 | 40 | 10 | 10 | 6 |
| wd•natan | 22 |
36 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 450 | 19.8% | 356 | 0 | SG | 0 | 200 | 15.7% | 50 / 318 |
| 32 / 98 | 32.7% | 128 | 0 | SSG | 0 | 52 | 10.3% | 13 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 16.0% | 4 / 25 |
| 0 / 41 | 0.0% | 0 | 0 | SNG | 0 | 198 | 15.1% | 11 / 73 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 112 | 5.0% | 1 / 20 |
| 62 / 220 | 28.2% | 4176 | 15 | RL | 28 | 6016 | 35.9% | 88 / 245 |
| 76 / 246 | 30.9% | 2178 | 10 | LG | 9 | 1763 | 27.6% | 62 / 225 |
| 259 / 1055 | 24.55% | 6838 | 25 | TOTALS | 37 | 8377 | 22.19% | 229 / 1032 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
6GAs
11MHs
|
Items | 16RAs
11YAs
3GAs
3MHs
|