| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 31 | 52 | red | 125 | 4 | 29 | 28 | 12 | 7 | 2 | 3 |
| 25 | 28 | 31 | blue | 97 | 4 | 21 | 18 | 24 | 13 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 53 | red | psY*Supreme | 55 | 0 | 40 | 15 | 6 | 5 | 2 | 0 | 0 |
| 13 | N/A | 40 | red | psY*over | 42 | 0 | 41 | 8 | 6 | 4 | 2 | 1 | 3 |
| 31 | N/A | 35 | blue | wd•cao | 42 | 3 | 36 | 5 | 8 | 3 | 5 | 0 | 0 |
| 30 | N/A | 33 | red | wd•natan | 38 | 2 | 41 | 6 | 16 | 3 | 3 | 1 | 0 |
| 25 | N/A | 26 | blue | wd•s][n | 29 | 1 | 38 | 5 | 5 | 5 | 2 | 1 | 0 |
| 26 | N/A | 22 | blue | wd•coveiro | 22 | 0 | 38 | 7 | 4 | 8 | 4 | 1 | 0 |
| 26 | N/A | 14 | blue | psY*pg | 19 | 1 | 38 | 4 | 1 | 8 | 2 | 0 | 0 |
| 52 | N/A | -1 | red | zampa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red | 125 |
97 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1096 / 2982 | 36.8% | 4097 | 16 | SG | 21 | 4244 | 27.3% | 1117 / 4086 |
| 514 / 1638 | 31.4% | 1908 | 10 | SSG | 3 | 2398 | 30.2% | 588 / 1946 |
| 26 / 101 | 25.7% | 446 | 2 | SNG | 2 | 296 | 16.2% | 17 / 105 |
| 7 / 44 | 15.9% | 585 | 5 | GL | 5 | 837 | 20.3% | 12 / 59 |
| 217 / 405 | 53.6% | 13651 | 81 | RL | 58 | 10811 | 45.6% | 169 / 371 |
| 82 / 241 | 34.0% | 2753 | 21 | LG | 22 | 3206 | 26.1% | 93 / 356 |
| 1942 / 5411 | 35.89% | 23440 | 135 | TOTALS | 111 | 21792 | 28.83% | 1996 / 6923 |
| Control | ||
|---|---|---|
| 29RAs
28YAs
12GAs
10MHs
|
Items | 21RAs
18YAs
24GAs
8MHs
|
| 7quads
2pents
3rings
|
Powerups | 13quads
2pents
|
|
13
LGs
34
RLs
11
GLs
|
Weapons |
20
LGs
37
RLs
17
GLs
|