| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | psy | 107 | 2 | 13 | 14 | 12 | 7 |
| 27 | 30 | 31 | wd | 74 | 2 | 15 | 11 | 7 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 59 | psy | psY*Supreme | 62 | 0 | 58 | 5 | 7 | 4 | 4 |
| 13 | N/A | 48 | psy | psY*overon | 56 | 3 | 43 | 8 | 7 | 8 | 3 |
| 27 | N/A | 39 | wd | wd•canino | 46 | 2 | 70 | 6 | 7 | 1 | 0 |
| 31 | N/A | 35 | wd | wd•cao | 44 | 5 | 64 | 9 | 4 | 6 | 3 |
| psy | 107 |
74 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 149 / 474 | 31.4% | 554 | 3 | SG | 5 | 824 | 16.7% | 221 / 1326 |
| 1 / 56 | 1.8% | 4 | 0 | SSG | 1 | 121 | 14.3% | 32 / 224 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 27 | 50.0% | 3 / 6 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 72 | 8.3% | 1 / 12 |
| 3 / 32 | 9.4% | 289 | 1 | GL | 2 | 495 | 11.9% | 7 / 59 |
| 166 / 413 | 40.2% | 10652 | 67 | RL | 61 | 10228 | 51.8% | 174 / 336 |
| 187 / 652 | 28.7% | 6249 | 47 | LG | 20 | 3175 | 29.8% | 116 / 389 |
| 506 / 1636 | 30.93% | 17748 | 118 | TOTALS | 89 | 14942 | 23.55% | 554 / 2352 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
12GAs
12MHs
|
Items | 15RAs
11YAs
7GAs
5MHs
|
| 7quads
|
Powerups | 3quads
|