| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 50 | 66 | red | 181 | 4 | 36 | 24 | 11 | 0 | 1 |
| 13 | 31 | 51 | blue | 137 | 4 | 8 | 29 | 9 | 4 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 66 | red | psY*overon | 71 | 3 | 51 | 10 | 5 | 5 | 0 | 0 |
| 25 | N/A | 56 | blue | psY*Supreme | 63 | 2 | 39 | 4 | 8 | 8 | 2 | 2 |
| 66 | N/A | 49 | red | pe de cachorro | 50 | 1 | 66 | 4 | 10 | 0 | 0 | 0 |
| 13 | N/A | 39 | blue | psY*vingador | 45 | 2 | 67 | 0 | 3 | 0 | 1 | 1 |
| 55 | N/A | 33 | red | psY*pg | 36 | 3 | 15 | 15 | 1 | 2 | 0 | 1 |
| 64 | N/A | 33 | red | sr.seven | 34 | 1 | 36 | 7 | 8 | 4 | 0 | 0 |
| 51 | N/A | 31 | blue | psY*am1nhaer | 33 | 0 | 47 | 0 | 11 | 0 | 0 | 0 |
| 34 | N/A | 11 | blue | wd•natan | 16 | 2 | 59 | 4 | 7 | 1 | 1 | 0 |
| blue | 137 |
181 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2284 / 6264 | 36.5% | 8753 | 49 | SG | 58 | 9191 | 34.5% | 2333 / 6756 |
| 143 / 574 | 24.9% | 640 | 5 | SSG | 8 | 857 | 33.1% | 264 / 798 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 11.1% | 3 / 27 |
| 44 / 147 | 29.9% | 731 | 6 | SNG | 10 | 1615 | 25.8% | 77 / 299 |
| 17 / 91 | 18.7% | 1063 | 10 | GL | 2 | 230 | 13.6% | 3 / 22 |
| 167 / 331 | 50.5% | 11889 | 69 | RL | 94 | 12070 | 49.1% | 196 / 399 |
| 113 / 323 | 35.0% | 4061 | 16 | LG | 16 | 2219 | 26.8% | 59 / 220 |
| 2768 / 7730 | 35.81% | 27137 | 155 | TOTALS | 188 | 26209 | 34.44% | 2935 / 8521 |
| Control | ||
|---|---|---|
| 8RAs
29YAs
27MHs
|
Items | 36RAs
24YAs
31MHs
|
| 9quads
4pents
3rings
|
Powerups | 11quads
1rings
|
|
20
LGs
24
RLs
19
GLs
|
Weapons |
14
LGs
15
RLs
6
GLs
|