| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | red | 101 | 2 | 18 | 23 | 3 |
| 13 | 20 | 25 | blue | 76 | 2 | 9 | 28 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 68 | red | psy*overon | 77 | 7 | 32 | 12 | 13 | 3 |
| 25 | N/A | 45 | blue | wd•cao | 49 | 0 | 69 | 0 | 19 | 6 |
| 26 | N/A | 33 | red | psy*Supreme | 37 | 2 | 63 | 6 | 10 | 0 |
| 13 | N/A | 31 | blue | wd•natan | 33 | 0 | 51 | 9 | 9 | 1 |
| blue | 76 |
101 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 92 / 942 | 9.8% | 366 | 1 | SG | 1 | 232 | 26.2% | 44 / 168 |
| 73 / 294 | 24.8% | 251 | 2 | SSG | 0 | 76 | 12.3% | 19 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 6 / 36 | 16.7% | 100 | 1 | SNG | 0 | 126 | 11.5% | 7 / 61 |
| 8 / 47 | 17.0% | 612 | 5 | GL | 5 | 805 | 21.9% | 14 / 64 |
| 138 / 314 | 43.9% | 9049 | 48 | RL | 49 | 7471 | 40.0% | 120 / 300 |
| 121 / 586 | 20.6% | 3870 | 25 | LG | 59 | 8169 | 30.4% | 267 / 877 |
| 438 / 2219 | 19.74% | 14248 | 82 | TOTALS | 114 | 16879 | 28.98% | 471 / 1625 |
| Control | ||
|---|---|---|
| 9RAs
28YAs
11MHs
|
Items | 18RAs
23YAs
5MHs
|
| 7quads
|
Powerups | 3quads
|