| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 99 | 2 | 13 | 14 | 14 | 7 |
| 13 | 20 | 25 | red | 68 | 2 | 12 | 12 | 21 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 58 | blue | wd•chars2 | 61 | 1 | 38 | 9 | 3 | 10 | 4 |
| 25 | N/A | 41 | blue | wd•cao | 43 | 0 | 44 | 4 | 11 | 4 | 3 |
| 13 | N/A | 35 | red | psy*overon | 40 | 1 | 54 | 11 | 6 | 6 | 2 |
| 25 | N/A | 33 | red | psy*Supreme | 37 | 1 | 59 | 1 | 6 | 15 | 1 |
| blue | 99 |
68 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 696 | 7.3% | 240 | 0 | SG | 3 | 472 | 37.3% | 123 / 330 |
| 86 / 238 | 36.1% | 328 | 1 | SSG | 1 | 376 | 36.5% | 97 / 266 |
| 2 / 22 | 9.1% | 18 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 1 | 46 | 11.5% | 3 / 26 |
| 2 / 10 | 20.0% | 158 | 1 | GL | 4 | 704 | 18.2% | 10 / 55 |
| 126 / 269 | 46.8% | 8179 | 52 | RL | 47 | 8384 | 49.5% | 136 / 275 |
| 210 / 731 | 28.7% | 6828 | 50 | LG | 21 | 4371 | 31.8% | 157 / 494 |
| 478 / 1980 | 24.14% | 15769 | 104 | TOTALS | 77 | 14362 | 36.37% | 527 / 1449 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
14GAs
12MHs
|
Items | 12RAs
12YAs
21GAs
5MHs
|
| 7quads
|
Powerups | 3quads
|