| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 22 | 29 | blue | 114 | 2 | 14 | 17 | 9 | 7 |
| 12 | 12 | 12 | red | 70 | 2 | 13 | 10 | 15 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 68 | blue | wd•cao | 69 | 1 | 42 | 7 | 7 | 3 | 3 |
| 12 | N/A | 48 | red | wd•chars2 | 52 | 0 | 63 | 10 | 5 | 5 | 2 |
| 13 | N/A | 46 | blue | psy*overon | 56 | 5 | 46 | 7 | 10 | 6 | 4 |
| 12 | N/A | 22 | red | wd•natan | 25 | 1 | 69 | 3 | 5 | 10 | 1 |
| red | 70 |
114 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 165 / 1284 | 12.9% | 702 | 1 | SG | 6 | 747 | 26.9% | 197 / 732 |
| 15 / 112 | 13.4% | 60 | 0 | SSG | 0 | 48 | 14.3% | 12 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
| 2 / 14 | 14.3% | 34 | 1 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 123 / 331 | 37.2% | 7468 | 42 | RL | 70 | 10571 | 41.6% | 162 / 389 |
| 188 / 580 | 32.4% | 5670 | 33 | LG | 49 | 6226 | 28.2% | 187 / 662 |
| 493 / 2327 | 21.19% | 13934 | 77 | TOTALS | 125 | 17601 | 29.41% | 559 / 1901 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
15GAs
7MHs
|
Items | 14RAs
17YAs
9GAs
7MHs
|
| 3quads
|
Powerups | 7quads
|