| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | blue | 103 | 2 | 19 | 25 | 3 |
| 13 | 14 | 13 | red | 75 | 2 | 9 | 25 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 55 | red | wd•chars2 | 59 | 2 | 65 | 5 | 13 | 3 |
| 12 | N/A | 52 | blue | psy*overon | 56 | 1 | 42 | 9 | 11 | 1 |
| 26 | N/A | 51 | blue | psy*Supreme | 56 | 2 | 52 | 10 | 14 | 2 |
| 13 | N/A | 20 | red | wd•natan | 26 | 2 | 57 | 4 | 12 | 4 |
| red | 75 |
103 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 966 | 8.0% | 283 | 2 | SG | 1 | 392 | 32.4% | 99 / 306 |
| 48 / 182 | 26.4% | 192 | 0 | SSG | 1 | 76 | 20.7% | 29 / 140 |
| 9 / 99 | 9.1% | 216 | 0 | SNG | 4 | 161 | 14.0% | 7 / 50 |
| 8 / 55 | 14.5% | 624 | 2 | GL | 5 | 811 | 21.4% | 12 / 56 |
| 128 / 277 | 46.2% | 8283 | 47 | RL | 58 | 8270 | 46.0% | 142 / 309 |
| 182 / 653 | 27.9% | 5909 | 34 | LG | 43 | 6957 | 29.2% | 238 / 816 |
| 452 / 2232 | 20.25% | 15507 | 85 | TOTALS | 112 | 16667 | 31.43% | 527 / 1677 |
| Control | ||
|---|---|---|
| 9RAs
25YAs
8MHs
|
Items | 19RAs
25YAs
6MHs
|
| 7quads
|
Powerups | 3quads
|