| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 21 | 26 | blue | 111 | 2 | 17 | 10 | 8 | 8 |
| 12 | 12 | 12 | red | 75 | 2 | 10 | 14 | 12 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 57 | blue | psy*Supreme | 59 | 1 | 47 | 8 | 5 | 6 | 4 |
| 15 | N/A | 54 | blue | psy*overon | 58 | 2 | 45 | 9 | 5 | 2 | 4 |
| 12 | N/A | 51 | red | wd•chars2 | 57 | 0 | 58 | 2 | 6 | 8 | 0 |
| 12 | N/A | 24 | red | wd•natan | 29 | 2 | 70 | 8 | 8 | 4 | 2 |
| red | 75 |
111 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 214 / 1290 | 16.6% | 767 | 1 | SG | 4 | 462 | 34.9% | 132 / 378 |
| 31 / 238 | 13.0% | 124 | 0 | SSG | 1 | 73 | 39.3% | 22 / 56 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 30 | 3.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 10 | 10.0% | 100 | 1 | GL | 1 | 188 | 22.7% | 5 / 22 |
| 141 / 348 | 40.5% | 8891 | 60 | RL | 62 | 9643 | 44.2% | 151 / 342 |
| 137 / 445 | 30.8% | 3749 | 24 | LG | 47 | 6369 | 29.2% | 207 / 710 |
| 525 / 2363 | 22.22% | 13649 | 86 | TOTALS | 115 | 16735 | 34.28% | 517 / 1508 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
12GAs
9MHs
|
Items | 17RAs
10YAs
8GAs
6MHs
|
| 2quads
|
Powerups | 8quads
|