| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 32 | 51 | over | 89 | 2 | 13 | 12 | 22 | 4 |
| 13 | 40 | 65 | char | 73 | 2 | 14 | 11 | 16 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 45 | over | psy*overon | 49 | 0 | 48 | 9 | 7 | 13 | 1 |
| 51 | N/A | 44 | over | zampa | 49 | 3 | 38 | 4 | 5 | 9 | 3 |
| 13 | N/A | 38 | char | wd•char | 41 | 2 | 46 | 8 | 8 | 2 | 6 |
| 65 | N/A | 35 | char | wd•dilbert | 36 | 0 | 56 | 6 | 3 | 14 | 0 |
| over | 89 |
73 |
char | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 288 | 16.3% | 164 | 0 | SG | 2 | 327 | 10.6% | 88 / 834 |
| 19 / 98 | 19.4% | 74 | 1 | SSG | 0 | 40 | 17.9% | 10 / 56 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 45 | 20.8% | 5 / 24 |
| 4 / 21 | 19.0% | 54 | 0 | SNG | 1 | 28 | 4.1% | 2 / 49 |
| 11 / 65 | 16.9% | 686 | 5 | GL | 2 | 249 | 16.1% | 5 / 31 |
| 134 / 337 | 39.8% | 8896 | 55 | RL | 44 | 7975 | 44.9% | 115 / 256 |
| 192 / 648 | 29.6% | 5776 | 37 | LG | 28 | 4287 | 26.0% | 136 / 524 |
| 408 / 1459 | 27.96% | 15659 | 98 | TOTALS | 77 | 12951 | 20.35% | 361 / 1774 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
22GAs
8MHs
|
Items | 14RAs
11YAs
16GAs
10MHs
|
| 4quads
|
Powerups | 6quads
|