| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 64 | char | 105 | 2 | 10 | 11 | 12 | 7 |
| 12 | 14 | 14 | over | 68 | 2 | 16 | 15 | 9 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 62 | char | wd•char | 69 | 2 | 35 | 5 | 8 | 5 | 6 |
| 64 | N/A | 43 | char | wd•dilbert | 51 | 6 | 54 | 5 | 3 | 7 | 1 |
| 14 | N/A | 42 | over | psy*overon | 45 | 2 | 59 | 8 | 11 | 5 | 2 |
| 12 | N/A | 26 | over | psy*vingador | 29 | 0 | 67 | 8 | 4 | 4 | 1 |
| over | 68 |
105 |
char | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 130 / 516 | 25.2% | 508 | 2 | SG | 3 | 598 | 14.6% | 122 / 834 |
| 70 / 182 | 38.5% | 264 | 1 | SSG | 0 | 12 | 4.3% | 3 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 19 | 21.1% | 72 | 0 | SNG | 0 | 72 | 4.3% | 1 / 23 |
| 7 / 27 | 25.9% | 343 | 5 | GL | 5 | 529 | 30.3% | 10 / 33 |
| 133 / 371 | 35.8% | 8589 | 48 | RL | 81 | 12285 | 51.5% | 189 / 367 |
| 93 / 354 | 26.3% | 2682 | 17 | LG | 31 | 4155 | 26.4% | 124 / 469 |
| 437 / 1469 | 29.75% | 12458 | 73 | TOTALS | 120 | 17651 | 24.97% | 449 / 1798 |
| Control | ||
|---|---|---|
| 16RAs
15YAs
9GAs
8MHs
|
Items | 10RAs
11YAs
12GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|