| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 64 | char | 81 | 2 | 16 | 15 | 21 |
| 12 | 26 | 38 | over | 55 | 2 | 11 | 7 | 23 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 58 | char | wd•char | 60 | 1 | 20 | 14 | 9 | 6 |
| 38 | N/A | 30 | over | psy*Supreme | 37 | 2 | 52 | 4 | 5 | 14 |
| 12 | N/A | 25 | over | psy*overon | 33 | 3 | 51 | 7 | 2 | 9 |
| 64 | N/A | 23 | char | wd•dilbert | 28 | 0 | 57 | 2 | 6 | 15 |
| over | 55 |
81 |
char | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 102 / 282 | 36.2% | 387 | 2 | SG | 1 | 219 | 8.2% | 61 / 744 |
| 52 / 154 | 33.8% | 184 | 1 | SSG | 0 | 152 | 17.0% | 38 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 18 | 14.3% | 2 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 17 | 5.9% | 0 | 0 | GL | 1 | 40 | 16.7% | 1 / 6 |
| 90 / 215 | 41.9% | 6442 | 29 | RL | 36 | 8000 | 43.6% | 120 / 275 |
| 209 / 763 | 27.4% | 5591 | 37 | LG | 48 | 5868 | 31.6% | 222 / 702 |
| 454 / 1434 | 31.66% | 12604 | 69 | TOTALS | 87 | 14297 | 22.60% | 444 / 1965 |
| Control | ||
|---|---|---|
| 11RAs
7YAs
23GAs
11MHs
|
Items | 16RAs
15YAs
21GAs
2MHs
|