| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 64 | char | 105 | 2 | 10 | 11 | 30 |
| 13 | 26 | 38 | over | 76 | 2 | 16 | 14 | 18 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 64 | char | wd•char | 72 | 3 | 48 | 8 | 6 | 10 |
| 13 | N/A | 41 | over | psy*overon | 45 | 2 | 63 | 10 | 6 | 8 |
| 64 | N/A | 41 | char | wd•dilbert | 49 | 0 | 56 | 2 | 5 | 20 |
| 38 | N/A | 35 | over | psy*Supreme | 43 | 3 | 70 | 6 | 8 | 10 |
| over | 76 |
105 |
char | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 240 / 678 | 35.4% | 912 | 0 | SG | 2 | 553 | 15.3% | 144 / 942 |
| 21 / 42 | 50.0% | 59 | 1 | SSG | 1 | 219 | 29.1% | 57 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 15 | 26.7% | 301 | 1 | GL | 0 | 220 | 33.3% | 2 / 6 |
| 101 / 233 | 43.3% | 6134 | 36 | RL | 69 | 9717 | 57.1% | 152 / 266 |
| 239 / 739 | 32.3% | 6303 | 47 | LG | 48 | 7996 | 36.5% | 292 / 800 |
| 605 / 1707 | 35.44% | 13709 | 85 | TOTALS | 120 | 18705 | 29.26% | 647 / 2211 |
| Control | ||
|---|---|---|
| 16RAs
14YAs
18GAs
9MHs
|
Items | 10RAs
11YAs
30GAs
6MHs
|