| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 42 | s][n | 42 | 9 | 16 | 9 | 5 |
| 170 | N/A | 3 | wd•natan | 9 | 48 | 8 | 10 | 5 |
| wd•natan | 3 |
42 |
s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 56 / 438 | 12.8% | 224 | 0 | SG | 0 | 108 | 17.3% | 27 / 156 |
| 3 / 98 | 3.1% | 12 | 0 | SSG | 0 | 68 | 30.4% | 17 / 56 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 18 | 5.0% | 1 / 20 |
| 1 / 3 | 33.3% | 106 | 0 | GL | 2 | 252 | 8.7% | 4 / 46 |
| 44 / 155 | 28.4% | 3155 | 5 | RL | 31 | 6396 | 36.2% | 96 / 265 |
| 39 / 138 | 28.3% | 1147 | 4 | LG | 8 | 1765 | 20.4% | 63 / 309 |
| 143 / 832 | 17.19% | 4644 | 9 | TOTALS | 42 | 8607 | 24.41% | 208 / 852 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
5GAs
6MHs
|
Items | 16RAs
9YAs
5GAs
7MHs
|