low | avg | high | team | total | players |
---|---|---|---|---|---|
25 | 26 | 25 | thc | 16 | 1 |
12 | 12 | 12 | blue | 14 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
25 | N/A | 16 | thc | cerb | 16 | 15 |
12 | N/A | 14 | blue | jubei | 15 | 17 |
jubei | 14 |
16 |
cerb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 57 | 68.4% | 2565 | 8 | RL | 6 | 3721 | 61.6% | 53 / 86 |
159 / 778 | 20.4% | 4570 | 7 | LG | 10 | 4155 | 25.3% | 151 / 597 |
198 / 835 | 23.71% | 7135 | 15 | TOTALS | 16 | 7876 | 29.87% | 204 / 683 |
Control | ||
---|---|---|
Items |