ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 10 | trent | 10 | 9 | 9 | 5 | 6 |
12 | N/A | 8 | dakuwan | 9 | 11 | 3 | 5 | 2 |
dakuwan | 8 |
10 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 96 | 12.5% | 48 | 0 | SG | 0 | 116 | 60.4% | 29 / 48 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 7 | 14.3% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
21 / 83 | 25.3% | 1549 | 1 | RL | 3 | 1615 | 26.4% | 24 / 91 |
44 / 183 | 24.0% | 1200 | 8 | LG | 7 | 1394 | 25.9% | 49 / 189 |
78 / 373 | 20.91% | 2909 | 9 | TOTALS | 10 | 3125 | 30.27% | 102 / 337 |
Control | ||
---|---|---|
3RAs
5YAs
2GAs
3MHs
|
Items | 9RAs
5YAs
6GAs
6MHs
|