ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 45 | trent | 46 | 5 | 17 | 11 | 6 |
12 | N/A | 1 | dakuwan | 4 | 49 | 9 | 7 | 2 |
dakuwan | 1 |
45 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 402 | 9.0% | 144 | 0 | SG | 1 | 44 | 50.0% | 12 / 24 |
32 / 112 | 28.6% | 128 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
9 / 50 | 18.0% | 81 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 33 | 3.0% | 74 | 1 | GL | 2 | 270 | 6.5% | 4 / 62 |
45 / 137 | 32.8% | 3258 | 3 | RL | 21 | 4788 | 35.3% | 72 / 204 |
15 / 61 | 24.6% | 450 | 0 | LG | 22 | 2831 | 26.0% | 107 / 412 |
138 / 795 | 17.36% | 4135 | 4 | TOTALS | 46 | 7933 | 27.78% | 195 / 702 |
Control | ||
---|---|---|
9RAs
7YAs
2GAs
4MHs
|
Items | 17RAs
11YAs
6GAs
10MHs
|