low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | dm | 45 | 4 | 5 | 4 | 1 | 1 | 1 |
0 | 8 | 10 | coop | 30 | 4 | 3 | 8 | 3 | 0 | 0 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 15 | dm | / tincan | 15 | 0 | 10 | 2 | 0 | 0 | 0 | 1 |
10 | N/A | 14 | dm | / daisy | 14 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
10 | N/A | 11 | coop | / bro | 12 | 0 | 17 | 2 | 1 | 1 | 0 | 0 |
10 | N/A | 9 | coop | / grue | 10 | 1 | 12 | 1 | 3 | 1 | 0 | 0 |
12 | N/A | 8 | dm | dakuan | 9 | 1 | 9 | 0 | 2 | 1 | 1 | 0 |
10 | N/A | 8 | dm | / goldenboy | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
10 | N/A | 8 | coop | / dizzy | 9 | 1 | 12 | 0 | 4 | 1 | 0 | 0 |
0 | N/A | 2 | coop | john | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
dm | 45 |
30 |
coop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
967 / 2118 | 45.7% | 3677 | 25 | SG | 22 | 3746 | 39.9% | 947 / 2376 |
12 / 56 | 21.4% | 48 | 0 | SSG | 1 | 200 | 9.6% | 47 / 490 |
29 / 113 | 25.7% | 243 | 5 | NG | 0 | 0 | 2.9% | 3 / 105 |
22 / 51 | 43.1% | 342 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 3 | 33.3% | 76 | 1 | GL | 1 | 66 | 33.3% | 1 / 3 |
32 / 57 | 56.1% | 1999 | 10 | RL | 7 | 997 | 47.4% | 18 / 38 |
7 / 16 | 43.8% | 194 | 1 | LG | 1 | 346 | 57.1% | 16 / 28 |
1070 / 2414 | 44.32% | 6579 | 45 | TOTALS | 32 | 5355 | 33.95% | 1032 / 3040 |
Control | ||
---|---|---|
5RAs
4YAs
9MHs
|
Items | 3RAs
8YAs
6MHs
|
1quads
1pents
1rings
|
Powerups | 3quads
|
3
LGs
4
RLs
3
GLs
|
Weapons |
5
LGs
5
RLs
4
GLs
|