ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
42 | N/A | 20 | iddqd | 20 | 20 | 19 | 10 | 4 |
27 | N/A | 19 | mag | 20 | 21 | 8 | 12 | 9 |
iddqd | 20 |
19 |
mag | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 216 | 11.6% | 100 | 0 | SG | 1 | 110 | 17.3% | 28 / 162 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
3 / 31 | 9.7% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
9 / 45 | 20.0% | 162 | 0 | SNG | 0 | 18 | 4.8% | 1 / 21 |
1 / 43 | 2.3% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 17 |
44 / 183 | 24.0% | 2950 | 8 | RL | 9 | 3879 | 31.4% | 53 / 169 |
86 / 304 | 28.3% | 2433 | 12 | LG | 10 | 2789 | 29.9% | 97 / 324 |
168 / 836 | 20.10% | 5778 | 20 | TOTALS | 20 | 6816 | 25.52% | 184 / 721 |
Control | ||
---|---|---|
19RAs
10YAs
4GAs
10MHs
|
Items | 8RAs
12YAs
9GAs
4MHs
|