ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 19 | trent | 19 | 13 |
25 | N/A | 12 | Mullum | 13 | 20 |
Mullum | 12 |
19 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
82 / 140 | 58.6% | 5554 | 12 | RL | 9 | 3960 | 61.5% | 59 / 96 |
13 / 35 | 37.1% | 390 | 1 | LG | 10 | 5178 | 31.4% | 192 / 612 |
95 / 175 | 54.29% | 5944 | 13 | TOTALS | 19 | 9138 | 35.45% | 251 / 708 |
Control | ||
---|---|---|
Items |