ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
39 | N/A | 10 | troopa | 13 | 13 | 15 | 5 |
38 | N/A | 7 | trent | 10 | 16 | 15 | 9 |
trent | 7 |
10 |
troopa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 132 | 12.9% | 68 | 0 | SG | 0 | 28 | 5.3% | 7 / 132 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 84 | 25.0% | 21 / 84 |
0 / 4 | 0.0% | 0 | 0 | GL | 0 | 108 | 3.0% | 1 / 33 |
77 / 180 | 42.8% | 5361 | 10 | RL | 12 | 5559 | 41.2% | 77 / 187 |
94 / 316 | 29.75% | 5429 | 10 | TOTALS | 12 | 5779 | 24.31% | 106 / 436 |
Control | ||
---|---|---|
15RAs
9YAs
8MHs
|
Items | 15RAs
5YAs
14MHs
|