ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 39 | trent | 39 | 11 | 13 | 10 | 4 |
40 | N/A | 9 | iddqd | 11 | 41 | 11 | 6 | 8 |
iddqd | 9 |
39 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 372 | 9.1% | 136 | 0 | SG | 0 | 56 | 38.9% | 14 / 36 |
2 / 70 | 2.9% | 8 | 0 | SSG | 1 | 116 | 58.9% | 33 / 56 |
2 / 50 | 4.0% | 18 | 0 | NG | 0 | 18 | 25.0% | 2 / 8 |
2 / 45 | 4.4% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 77 | 3.9% | 234 | 2 | GL | 2 | 410 | 12.5% | 6 / 48 |
43 / 178 | 24.2% | 2844 | 7 | RL | 29 | 4634 | 28.4% | 73 / 257 |
48 / 166 | 28.9% | 1416 | 2 | LG | 7 | 2406 | 27.3% | 84 / 308 |
134 / 958 | 13.99% | 4692 | 11 | TOTALS | 39 | 7640 | 29.73% | 212 / 713 |
Control | ||
---|---|---|
11RAs
6YAs
8GAs
7MHs
|
Items | 13RAs
10YAs
4GAs
6MHs
|