low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
36 | 38 | 38 | blue | 73 | 2 | 17 | 12 | 16 | 5 |
12 | 19 | 25 | MUNT | 69 | 2 | 11 | 14 | 12 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 38 | MUNT | rosh | 40 | 0 | 50 | 4 | 10 | 5 | 4 |
36 | N/A | 38 | blue | trent | 40 | 1 | 40 | 7 | 9 | 4 | 1 |
38 | N/A | 35 | blue | zzz | 40 | 3 | 42 | 10 | 3 | 12 | 4 |
12 | N/A | 31 | MUNT | jubei | 35 | 0 | 36 | 7 | 4 | 7 | 1 |
blue | 73 |
69 |
MUNT | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 408 | 12.5% | 193 | 1 | SG | 0 | 156 | 13.1% | 40 / 306 |
42 / 182 | 23.1% | 160 | 1 | SSG | 0 | 72 | 14.3% | 18 / 126 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
5 / 27 | 18.5% | 80 | 1 | SNG | 1 | 90 | 18.4% | 7 / 38 |
11 / 31 | 35.5% | 774 | 4 | GL | 3 | 947 | 26.2% | 11 / 42 |
116 / 206 | 56.3% | 7706 | 48 | RL | 56 | 9871 | 49.2% | 149 / 303 |
151 / 561 | 26.9% | 4250 | 25 | LG | 12 | 1430 | 20.8% | 45 / 216 |
376 / 1417 | 26.53% | 13163 | 80 | TOTALS | 72 | 12575 | 26.06% | 271 / 1040 |
Control | ||
---|---|---|
17RAs
12YAs
16GAs
5MHs
|
Items | 11RAs
14YAs
12GAs
12MHs
|
5quads
|
Powerups | 5quads
|