jubei | 0 |
8 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 48 | 16.7% | 32 | 0 | SG | 0 | 16 | 4.8% | 4 / 84 |
0 / 10 | 0.0% | 0 | 0 | GL | 0 | 173 | 66.7% | 2 / 3 |
9 / 40 | 22.5% | 642 | 0 | RL | 3 | 1079 | 37.2% | 16 / 43 |
8 / 13 | 61.5% | 240 | 0 | LG | 3 | 827 | 34.1% | 28 / 82 |
25 / 111 | 22.52% | 914 | 0 | TOTALS | 6 | 2095 | 23.58% | 50 / 212 |
Control | ||
---|---|---|
3RAs
5GAs
4MHs
|
Items | 5RAs
3GAs
4MHs
|